Your vehicle details
Make: Seat
Model: Ibiza
Engine: 1.4
Year: 2014
Fuel: petrol
Please note this is for guidance only
Fitment details for Ibiza 1.4 TSI 150 6J (2008-2016) DSG
Description | Dual Mass Flywheel |
---|---|
Engine Code | CAVF, CTJB, CAVE, CTHE |
BHP | 148, 178 |
Brand Type | LuK DMF |
Engine Detail | for engines with dual-mass flywheel |
Max Clearance Angle | Degrees: 19 |
Note | Dual-mass flywheel without friction control plate; with screw set |
Note 2 | without pilot bearing; No of Mounting Bores: 6 |
Transmission Note | 7-Speed dual-clutch transmission |
Vehicle Detail | for dry clutch |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels
