Your vehicle details
Make: Volkswagen
Model: Polo
Engine: 1.4
Year: 2014
Fuel: petrol
Please note this is for guidance only
Fitment details for Polo 1.4 BlueGT MK 5 6R Facelift (2014-2018) DSG
Description | Dual Mass Flywheel |
---|---|
Engine Code | CZEA |
BHP | 148 |
Brand Type | LuK DMF |
Engine Detail | for engines with dual-mass flywheel |
Max Clearance Angle | Degrees: 20 |
Note | Dual-mass flywheel without friction control plate; with screw set |
Note 2 | without pilot bearing; No of Mounting Bores: 6 |
Transmission Note | 7-Speed dual-clutch transmission |
Vehicle Detail | for dry clutch |
Reviews
Please log in to leave a Review.